Click images to enlarge
Although all of the etchings are still available for all of the above kits, for some of the fittings there are gaps but if there is enough interest they could be completed.
The complete kits do have all the etchings and fittings but they do not have the wire, nuts and bolts, handrail knobs, buffers and couplings etc.
The following are sides and ends only and require floor and underframe and fittings to complete. I recommend double sided copperclad paxolin for the floor which I can supply for £5.00 per coach and £2.50 per 4&6 wheelers.
Ref | Type | Price |
---|---|---|
PK48/88 | GER Yeast Van | £9.50 |
PK50/89 | HR Matchboard Full Brake | £16.58 |
PK51/89 | HR Panneled Full Brake | £16.58 |
PK52/89 | HR 4 Wheel PBV | £14.50 |
PK54/89 | GER BREAD VAN | £9.50 |
PK55/89 | BR Mk 1 T.P.O | £16.58 |
PK30/87 | LNER T.P.O | £18.58 |
PK31/87 | HR T.P.O | £12.58 |
PK32/87 | GWR Dia L21 T.P.O | £15.58 |
PK33/87 | GWR Clerestory T.P.O | £12.58 |
PK34/87 | Southern Rly P.S.V | £15.58 |
PK35/88 | MR Clerestory T.P.O | £16.58 |
PK36/88 | MR Theatrical Van | £18.95 |
PK42/88 | GSWR T.P.O | £14.50 |
PK43/88 | LBSCR Meat Van | £14.50 |
PK44/88 | GNSR Horse Box | £14.50 |
PK45/88 | GCR CCT | £14.50 |
Ref | Type | Price |
---|---|---|
PK61/89 | EJCS Clerestory 12 wheel corr bk 3rd | £23.50 |
PK62/89 | EJCS Clerestory 12 wheel corr lug compo | £23.50 |
PK63/89 | EJCS Clerestory 12 wheel corr all 3rd | £23.50 |
PK64/89 | EJCS Clerestory 12 wheel Dining Car | £23.50 |
Ref | Type | Price |
---|---|---|
PK53/89 | HR Double Decker Sheep Van | £16.68 |
PK54/89 | Cambrian 6 wheel 29' Tri Compo | £18.58 |
PK55/89 | Cambrian 6 wheel 31' Tri Compo | £18.58 |
PK56/89 | Cambrian 6 wheel all 3rd | £18.58 |
PK57/89 | Cambrian 6 wheel Full Brake | £18.58 |
PK65/89 | M&GN Engineers Saloon | £19.50 |
PK76/92 | GER Continental Cargo Wagon | £12.95 |
PK77/91 | HR CCT | £16.00 |
PK79/92 | GER Ale Van | £16.00 |
PK81/92 | GER Outside Framed Van | £16.00 |
PK82/92 | GER Wool Wagon | £12.00 |
PK60/89 | GER 6 wheel Dining Car set | £55.89 |
PK39/88 | GER 4 wheel 2 compt Brake 3rd | £15.28 |
PK40/89 | GER 4 wheel 3 compt Brake 3rd | £15.28 |
PK41/89 | GER 4 wheel 4 compt Compo | £15.28 |
PK46/88 | N.L.R. All second or all third | £15.50 |
PK47/88 | N.L.R. full break | £15.50 |
FOR MORE INFORMATION ON ANY OF THE ABOVE PETER K PRODUCTS CLICK HERE TO CONTACT US.